
Small and Mighty
The ultimate portable vinyl cutters.
STIKA SV Specifications
MODEL |
SV-15 | SV-12 | SV-8 | |
---|---|---|---|---|
Cutting method | Media-moving method | |||
Maximum cutting area | 340 (X) x 1000mm (Y) | 250 (X) x 1000mm (Y) | 160 (X) x 1000mm (Y | |
Acceptable sheet size* | Width: 360 to 381 mm Length: 1100mm or less |
Width: 280 to 305mm Length: 1100mm or less |
Width: 200 to 215mm Length: 1100mm or less |
|
Cutting speed | 12 to 100 mm/sec. | 12 to 40 mm/sec. | 12 to 40 mm/sec. | |
Acceptable material | PVC or label material of 0.004” (0.1 mm) or less in thickness. Total material thickness including the backing of0.012” (0.3 mm) or less | |||
Interface** | >USB 1.1 | |||
Power supply | Dedicated AC adapter input: AC 100V +/- 10%, 50/60Hz 1.7A Output: DC 19 V 2.1 A | |||
External dimensions | 522(W) x 205(D) x 115(H)mm | 440(W) x 205(D) x 115(H)mm | 340(W) x 205(D) x 115(H)mm | |
Power consumption | Aprox. 20W (including AC adapter) | |||
Weight (unit only) | 3.3 kg | 2.7 kg | 2.2kg | |
Acoustic noise level | 60 dB (A) or less (According to ISO 7779) | |||
Operating environment | Temperature: 41 to 104 °F [5 to 40 °C] Humidity: 35 to 80% non-condensing |
|||
Included items | AC adapter, power cord, USB cable, replaceable blade protector, blade, blade holder, pin, material for test cuts, application tape for test cuts, Roland Software Package CD-ROM (CutStudio design software, plug-ins for CorelDraw 10, 11,12 and Adobe Illustrator 9, 10, CS, Stika Windows Navi utility), SV-15/12/8 user's manual |
*Depending on the type of material, lengths longer than 19-5/8” [500mm] may shift during cutting.
**Compatible with Windows 98 SE/Me/2000/XP and Mac OS 9 or later.
Specifications, designs and dimensions listed may be subject to change without notice.